Convert BTU to Kilojoule
Convert BTU (BTU) to Kilojoule (kJ) instantly with our free online energy converter. Accurate, fast, and easy to use.
Energy
1.05506
1 BTU = 1.05506 kJ
BTU to Kilojoule Conversion Table
| BTU (BTU) | Kilojoule (kJ) |
|---|---|
| 0.001 BTU | 0.00105506 kJ |
| 0.01 BTU | 0.0105506 kJ |
| 0.1 BTU | 0.105506 kJ |
| 0.5 BTU | 0.52753 kJ |
| 1 BTU | 1.05506 kJ |
| 2 BTU | 2.11012 kJ |
| 5 BTU | 5.2753 kJ |
| 10 BTU | 10.5506 kJ |
| 25 BTU | 26.3765 kJ |
| 50 BTU | 52.753 kJ |
| 100 BTU | 105.506 kJ |
| 250 BTU | 263.765 kJ |
| 500 BTU | 527.53 kJ |
| 1,000 BTU | 1,055.06 kJ |
How to Convert BTU to Kilojoule
To convert BTU (BTU) to Kilojoule (kJ), use our free online converter above. Simply enter the value in BTU and the result in Kilojoule will appear instantly.
This tool is part of our free Energy converter suite, which supports 15 different energy units. You can also use the swap button to convert Kilojoule back to BTU.
For quick reference: 1 BTU (BTU) equals 1.05506 kJ.